- Aluminum Sheets[6]
- Aluminum Coils[6]
- Other Aluminum[3]
- Aluminum Foil[6]
- Aluminum Strips[6]
- Aluminum Profiles[6]
- Contact Person : Ms. Yue Phoebe
- Company Name : Henan Yongtong Aluminium Co., Ltd.
- Tel : 86-371-86633285
- Fax : 86-371-86633275
- Address : Henan,GONGYI,HUIGUO TOWN INDUSTRIAL ZONE,GONGYI
- Country/Region : China
- Zip : 452000
Related Product Searches:AluminiumAluminum foil for food packing,High Quality,aluminum Foil, aluminium foil,8011
1)Company Introduction
Henan Yoto Aluminium Industry Co.,Ltd. is located in Industrial Zone of Huiguo Town, Gongyi City, Henan, China. Our company is a private joint-stock enterprise,which occupies 200,000 square meters and has more than 800 employees. Our company is engaged in researching, producing and marketing aluminium sheet,belt,strip, disc,coil and foil. Annual production is about 150,000 tons,we can produce almost products of 1-8 series aluminium alloy. Especially 1,3,5,8series have reached the leading level in the world and are favored and ...
2) Aluminium Foil Classification
Alloy: 1100,1200,8011 and o on
Thickness: 6Mic-50Mic
Width: 300mm-1500mm
Coil ID: 75mm,150mm,300mm,450mm
Package: Standard Seaworthy Wooden Pallets
Detail Information
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
3) Production Equipment and workshop
4) Customer Country
Southeast Asia, Middle East, Europe, Ameica, Austrial, and so on.
The Exporting quantity reachs about 30% of the annual capacity
5)Payment Term and production Lead time
TT and LC
We will for sure finish delivery within 35days after the seller receive the advance payment or LC at sight original.
Welcome to visite our company, Always waiting for you!
AluminiumAluminum foil for food packing