- Aluminum Sheets[6]
- Aluminum Coils[6]
- Other Aluminum[3]
- Aluminum Foil[6]
- Aluminum Strips[6]
- Aluminum Profiles[6]
- Contact Person : Ms. Yue Phoebe
- Company Name : Henan Yongtong Aluminium Co., Ltd.
- Tel : 86-371-86633285
- Fax : 86-371-86633275
- Address : Henan,GONGYI,HUIGUO TOWN INDUSTRIAL ZONE,GONGYI
- Country/Region : China
- Zip : 452000
Related Product Searches:high quality and competitive price alloy 3003 mill finish aluminium sheet,High Quality,aluminum plain sheets, auminium sheet
Henan Yoto Aluminium Industry Co,.Ltd is a leading aluminium manufacturer in China, which mainly prodecue Aluminum sheets, coils, foils, circles, checkered plate, color coated products and deep processing and so on.
The annual production capacity is about 150,000 tons,we can produce almost products of 1-8 series aluminium alloy. Especially 1,3,5,8 series have reached the leading level in the world and are favored and recognized by many customers.
Aluminum sheet
1) Alloy:1050,1060,1100,3003,3104,3105,5005,5052,5083,5251,5754 2) Temper: Various status 3) Thickness:0.3-350mm
4) Width:300-1800mm
5) Weight: 2.5-5.0 tons per coil
6) Length: Under9500mm/ Coil
7) Inner Diameter: 300,150,405.505mm,
8) Dimensions and weight can be produced according to clients' specifications.
9) Packing: Export standard, wooden pallet.
10) Delivery time: 30 days
11) Minimum order quantity: 5 tons per size.
12) The term of payment: T/T, irrevocable L/C at sight.
13) Surface: Mill finish
14) Origin: China
Physical Performence and Chemical Composition of Typical Products
Alloy designation | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others | Aluminium | |||
Numerical | Chemical symbols | Each | Total | min | |||||||||||||
A1050 | EN-AW | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.07 | 0.05 | _ | _ | _ | 0.03 | _ | 99.50% | |
A1060 | EN-AW | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | 0.03 | _ | 0.05 | _ | 0.03 | _ | 99.60% | |
A1100 | EN-AW | 0.3 | 0.8 | 0.04 | 0.01 | 0.25 | 0.01 | _ | _ | _ | _ | _ | 0.02B;0.03V+Ti | 0.03 | 0.15 | 99.10% | |
A3003 | EN-AW | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | _ | _ | _ | 0.1 | _ | _ | _ | _ | 0.05 | 0.15 | Remainder | |
A3004 | EN-AW | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | _ | _ | _ | _ | _ | _ | 0.05 | 0.15 | Remainder | ||
A3005 | EN-AW | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | _ | 0.4 | 0.1 | _ | _ | _ | 0.05 | 0.15 | Remainder | |
A5005 | EN-AW | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | _ | 0.25 | _ | _ | _ | _ | 0.05 | 0.15 | Remainder | |
A5052 | EN-AW | 0,25 | 0,40 | 0,10 | 0,10 | 2,2-2,8 | _ | 0.1 | _ | _ | _ | _ | 0.05 | 0.15 | Remainder | ||
A5754 | EN-AW | 0,40 | 0,40 | 0,10 | 0,50 | 2,6-3,6 | 0,30 | _ | 0.2 | 0.15 | _ | _ | 0.1-0.6Mn+Cr c | 0.05 | 0.15 | Remainder | |
A5083 | EN-AW | 0,40 | 0,40 | 0,10 | 0,40-1,0 | 4,0-4,9 | 0,05-0,25 | _ | 0.25 | 0.15 |
high quality and competitive price alloy 3003 mill finish aluminium sheet